VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,461,692,893 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/23.
Total transferred traffic through VPN is 969,872.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,071,218.8 GB  618,133,214
2 Iran (ISLAMIC Republic Of)  99,984,480.7 GB  5,330,360,384
3 Russian Federation  90,974,938.9 GB  1,409,112,205
4 Japan  72,653,971.3 GB  759,542,868
5 United States  55,874,063.6 GB  2,107,174,914
6 Taiwan  52,605,112.1 GB  803,671,328
7 France  46,845,969.6 GB  621,054,274
8 Indonesia  40,127,401.7 GB  910,681,951
9 India  37,765,950.4 GB  792,046,326
10 Viet Nam  31,523,288.1 GB  546,778,061
11 China  29,982,067.9 GB  792,908,265
12 Thailand  20,448,302.7 GB  351,528,861
13 United Arab Emirates  16,046,202.6 GB  521,193,787
14 Hong Kong  15,262,510.6 GB  300,485,581
15 Myanmar  13,852,394.4 GB  227,495,035
16 Philippines  13,345,170.6 GB  321,036,065
17 Turkmenistan  12,604,370.2 GB  158,459,157
18 Malaysia  12,349,132.8 GB  154,393,415
19 Ukraine  9,579,596.2 GB  554,301,472
20 Bangladesh  9,554,820.4 GB  388,431,547
21 Canada  8,471,459.0 GB  136,858,616
22 Saudi Arabia  8,338,282.4 GB  111,156,195
23 Germany  8,181,975.1 GB  282,614,127
24 Turkey  6,998,076.2 GB  111,746,071
25 Singapore  6,987,645.9 GB  436,899,914
26 Argentina  6,883,982.3 GB  97,886,274
27 Australia  5,975,609.2 GB  122,412,887
28 Brazil  5,720,650.3 GB  1,429,552,629
29 Iraq  5,713,688.2 GB  225,860,236
30 United Kingdom  5,531,976.0 GB  193,573,329
31 Lao People's Democratic Republic  4,854,257.3 GB  76,556,877
32 Pakistan  4,656,612.3 GB  107,450,187
33 Nigeria  4,285,540.9 GB  485,860,733
34 Cambodia  3,373,184.9 GB  94,750,771
35 Kenya  3,069,243.2 GB  183,526,672
36 Mexico  2,620,923.4 GB  45,286,692
37 Spain  2,387,281.5 GB  31,231,202
38 Oman  2,259,475.9 GB  38,253,035
39 Netherlands  2,006,158.3 GB  76,465,441
40 Gabon  1,681,621.0 GB  11,056,408
41 Armenia  1,468,816.5 GB  4,974,510
42 Somalia  1,454,111.5 GB  62,226,041
43 Egypt  1,424,709.7 GB  38,176,941
44 Qatar  1,411,668.6 GB  19,411,127
45 Algeria  1,406,895.3 GB  37,692,433
46 Syrian Arab Republic  1,366,184.9 GB  237,476,352
47 Nepal  1,351,818.3 GB  19,915,135
48 Jordan  1,326,938.4 GB  25,805,802
49 Sudan  1,312,846.0 GB  45,370,981
50 Italy  1,296,440.3 GB  16,849,545
51 Kyrgyzstan  1,288,773.1 GB  14,821,125
52 Cote D'ivoire  1,233,842.8 GB  14,623,860
53 New Zealand  1,201,647.9 GB  15,573,595
54 Colombia  1,151,010.0 GB  20,657,230
55 Macau  1,083,544.3 GB  19,430,739
56 Kazakhstan  1,079,430.4 GB  15,796,615
57 Sweden  1,028,057.7 GB  19,802,326
58 Ghana  1,021,030.3 GB  60,663,211
59 Austria  947,049.8 GB  15,273,860
60 Venezuela  938,523.9 GB  26,609,709
61 Belarus  905,102.7 GB  23,234,429
62 Chile  897,319.2 GB  14,762,109
63 Romania  835,719.8 GB  22,692,960
64 Peru  829,229.8 GB  10,929,826
65 Ethiopia  768,740.8 GB  39,593,162
66 Kuwait  709,065.8 GB  10,681,278
67 Mongolia  705,641.1 GB  11,371,108
68 Libyan Arab Jamahiriya  698,273.3 GB  19,514,571
69 Poland  677,112.0 GB  11,004,228
70 Yemen  671,593.2 GB  22,736,200
71 Morocco  666,863.4 GB  25,511,656
72 Ecuador  605,153.1 GB  53,930,665
73 Azerbaijan  599,514.1 GB  10,567,633
74 Latvia  598,077.3 GB  3,760,097
75 Norway  554,053.2 GB  5,077,774
76 Switzerland  543,014.5 GB  43,520,951
77 Palestinian Territory Occupied  517,331.0 GB  12,496,926
78 Belgium  503,305.1 GB  8,495,206
79 South Africa  480,532.4 GB  18,124,351
80 Afghanistan  479,406.0 GB  16,731,002
81 Finland  462,577.6 GB  4,004,870
82 Tanzania United Republic of  451,235.3 GB  11,047,124
83 Israel  432,788.0 GB  9,681,335
84 Portugal  396,327.9 GB  6,130,861
85 Uganda  394,105.9 GB  19,546,498
86 Czech Republic  342,004.9 GB  5,102,092
87 Hungary  340,174.7 GB  5,372,581
88 Denmark  338,824.1 GB  3,359,388
89 Lithuania  337,356.1 GB  4,712,792
90 Georgia  308,779.1 GB  3,647,439
91 Guinea  292,701.9 GB  9,011,023
92 Sri Lanka  286,882.4 GB  6,796,516
93 Greece  282,854.5 GB  4,188,804
94 Dominican Republic  236,764.3 GB  7,169,574
95 Brunei Darussalam  234,586.7 GB  1,624,356
96 Bahrain  232,677.6 GB  3,699,910
97 Tunisia  222,237.1 GB  6,133,843
98 Bulgaria  217,664.6 GB  5,113,627
99 Guatemala  213,456.4 GB  4,465,118
100 Serbia  211,258.3 GB  3,652,076
101 Uzbekistan  210,174.1 GB  4,244,546
102 Panama  207,406.5 GB  5,670,274
103 Lebanon  206,330.4 GB  9,098,263
104 Bolivia  197,005.8 GB  3,358,914
105 Paraguay  173,899.0 GB  2,183,765
106 Djibouti  164,984.4 GB  4,268,264
107 Ireland  144,697.8 GB  4,713,033
108 Slovenia  139,233.0 GB  1,651,322
109 Costa Rica  123,551.1 GB  1,868,171
110 Croatia (LOCAL Name: Hrvatska)  119,754.9 GB  1,288,940
111 Slovakia (SLOVAK Republic)  116,052.7 GB  1,265,794
112 Moldova Republic of  111,023.8 GB  2,923,139
113 Cuba  109,102.2 GB  2,853,654
114 Albania  107,543.1 GB  2,371,212
115 Bosnia and Herzegowina  103,547.8 GB  945,092
116 Mauritius  102,214.6 GB  1,374,863
117 Jamaica  95,711.5 GB  2,187,510
118 Estonia  88,982.4 GB  1,864,199
119 Uruguay  86,616.3 GB  1,221,679
120 Bhutan  81,920.4 GB  1,694,792
121 Rwanda  74,162.6 GB  2,078,925
122 Luxembourg  72,371.8 GB  3,156,405
123 Antigua and Barbuda  66,951.0 GB  1,641,600
124 Honduras  64,210.5 GB  1,437,807
125 Benin  63,223.5 GB  7,196,770
126 Cyprus  60,488.3 GB  10,164,815
127 Senegal  56,260.1 GB  2,040,665
128 Maldives  55,137.3 GB  922,156
129 Togo  54,471.8 GB  1,428,627
130 Guam  54,434.5 GB  1,008,053
131 Northern Mariana Islands  47,009.9 GB  277,265
132 Trinidad and Tobago  43,805.4 GB  658,128
133 Macedonia  43,109.1 GB  660,317
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,915.7 GB  3,323,196
136 El Salvador  36,138.1 GB  907,267
137 Mozambique  34,445.6 GB  2,549,422
138 Timor-leste  34,400.0 GB  750,269
139 Puerto Rico  31,184.6 GB  738,587
140 Fiji  30,786.1 GB  860,299
141 Madagascar  29,575.6 GB  779,798
142 Barbados  29,373.8 GB  366,127
143 Tajikistan  28,535.6 GB  1,254,752
144 Malta  28,198.0 GB  531,744
145 Iceland  27,809.7 GB  1,160,609
146 Nicaragua  27,729.4 GB  534,726
147 Palau  27,253.3 GB  206,224
148 Namibia  25,566.0 GB  756,798
149 Reunion  25,478.0 GB  97,233
150 Seychelles  23,443.0 GB  3,632,841
151 Congo The Democratic Republic of The  22,945.9 GB  1,519,358
152 Angola  22,144.3 GB  817,852
153 Chad  21,808.9 GB  4,522,917
154 Mali  19,398.6 GB  1,097,708
155 Burkina Faso  19,054.8 GB  1,602,731
156 Montenegro  18,735.8 GB  378,856
157 Mauritania  18,570.5 GB  551,746
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,092.9 GB  679,696
160 Zimbabwe  16,552.4 GB  2,291,725
161 Saint Lucia  16,219.5 GB  189,519
162 Papua New Guinea  16,154.5 GB  211,874
163 Guyana  15,096.6 GB  309,655
164 Malawi  13,719.3 GB  201,100
165 Suriname  11,588.9 GB  320,524
166 Samoa  9,965.5 GB  22,731
167 New Caledonia  9,875.5 GB  129,016
168 French Polynesia  9,636.1 GB  192,099
169 Haiti  9,535.5 GB  400,395
170 Belize  9,268.8 GB  523,750
171 Botswana  9,084.9 GB  205,405
172 Aruba  8,861.9 GB  99,540
173 Gambia  8,702.9 GB  3,645,981
174 Saint Vincent and The Grenadines  8,156.6 GB  101,857
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,917.9 GB  61,902
177 Liberia  6,775.6 GB  556,829
178 South Sudan  6,593.1 GB  350,565
179 Vanuatu  6,546.6 GB  668,854
180 Martinique  6,066.3 GB  81,696
181 Dominica  5,626.0 GB  319,669
182 Equatorial Guinea  5,588.2 GB  335,646
183 Congo  4,869.7 GB  131,303
184 Andorra  4,345.7 GB  80,526
185 Grenada  4,035.8 GB  92,480
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,387.8 GB  45,008
190 Cape Verde  3,141.7 GB  140,867
191 Sierra Leone  3,125.2 GB  116,291
192 Comoros  2,951.0 GB  51,830
193 Cayman Islands  2,652.9 GB  59,763
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,460.9 GB  51,914
196 Solomon Islands  2,393.8 GB  80,514
197 Swaziland  2,374.4 GB  87,702
198 Micronesia Federated States of  2,173.7 GB  90,230
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.2 GB  198,722
201 Niger  1,990.3 GB  144,019
202 Faroe Islands  1,936.2 GB  31,776
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,753.8 GB  18,090
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.6 GB  39,913
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.7 GB  56,804
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  872.4 GB  37,641
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,030
214 San Marino  554.2 GB  5,354
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.0 GB  12,676
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  231.6 GB  20,151
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,048
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4